Complaints Publication Report
We fully investigate any complaints we receive and aim to resolve them to the satisfaction of the customer.
Firm name: Charter Court Financial Services Limited
Group: N/A
Other firms included in this report: None
Period covered in this report: 1 January 2023 – 30 June 2023
Brands/trading names covered: Precise Mortgages and Charter Savings Bank
Product/service grouping | Provision** (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | 3 per 1,000 accounts | - | 710 | 719 | 42.55% | 57.44% | 38.24% | General admin/ customer service |
Home finance | 15 per 1,000 balances outstanding | - | 1167 | 1120 | 13.30% | 86.07% | 29.37% | General admin/ customer service |
General insurance and pure protection* | - | - | - | - | - | - | - | - |
Decumulation, life and pensions* | - | - | - | - | - | - | - | - |
Investments* | - | - | - | - | - | - | - | - |
Credit related* | - | - | - | - | - | - | - | - |
Claims management* | - | - | - | - | - | - | - | - |
*We do not offer these products
**Number of complaints opened by volume of business
Additional Support
We all need a little extra support from time to time. We’re here to help.
Learn More9am - 5pm Monday to Friday
General Customer Support
Support with Financial Difficulties
Your mortgage is secured on your home. Think carefully before securing other debts against your home.
Your home may be repossessed if you do not keep up repayments on your mortgage.