Fees
Telegraphic Transfer | £25.00 |
Post-offer product switch | £70.00 |
Re-inspection | £80.00 |
Redemption admin fee | £40.00 |
Residential & Buy to Let Mortgages valuation fees
Valuation up to (£) | Standard valuation and assessment fee |
Homebuyers valuation and assessment fee |
---|---|---|
£100,000 | £370 | £570 |
£150,000 | £410 | £600 |
£200,000 | £445 | £650 |
£250,000 | £465 | £705 |
£300,000 | £485 | £770 |
£350,000 | £525 | £815 |
£400,000 | £560 | £900 |
£450,000 | £590 | £955 |
£500,000 | £630 | £1,045 |
£600,000 | £695 | £1,105 |
£700,000 | £750 | £1,155 |
£800,000 | £810 | £1,205 |
£900,000 | £920 | £1,255 |
£1,000,000 | £975 | £1,405 |
£1,250,000 | £1,090 | £1,655 |
£1,500,000 | £1,200 | £1,955 |
£1,750,000 | £1,315 | £2,055 |
£2,000,000 | £1,540 | £2,205 |
£2,200,000 | £1,600 | £2,945 |
£2,400,000 | £1,715 | £3,145 |
£2,600,000 | £1,825 | £3,345 |
£2,800,000 | £1,940 | £3,550 |
£3,000,000 | £2,050 | £3,750 |
£3,200,000 | £2,165 | £3,955 |
£3,400,000 | £2,275 | £4,155 |
£3,600,000 | £2,390 | £4,360 |
£3,800,000 | £2,500 | £4,560 |
£4,000,000 | £2,615 | £4,760 |
£4,200,000 | £2,725 | £4,965 |
£4,400,000 | £2,840 | £5,165 |
£4,600,000 | £2,975 | £5,370 |
£4,800,000 | £3,090 | £5,595 |
£5,000,000 | £3,200 | £5,800 |
£5,500,000 | £3,480 | £6,305 |
£6,000,000 | £3,765 | £6,810 |
£6,500,000 | £4,045 | £7,315 |
£7,000,000 | £4,325 | £7,820 |
£7,500,000 | £4,610 | £8,325 |
£8,000,000 | £4,890 | £8,830 |
£8,500,000 | £5,170 | £9,335 |
£9,000,000 | £5,450 | £9,840 |
£9,500,000 | £5,730 | £10,350 |
£10,000,000 | £6,015 | £10,855 |
£10,000,000+ | On referral | On referral |
All fees are inclusive of VAT.
Homebuyers valuations are not available for HMO and Multi-unit properties.
Please note, for Buy to Let applications the £180 assessment fee payable on application is non-refundable.